Disciplinary measures
Disciplinary measures
Imposed Disciplinary Measures for the Period
From 01.04.2023 to 30.04.2023
No. | Types of Disciplinary Measures | Number |
1 | Monetary Fine | 26 |
2 | Written Warning | / (None) |
3 | Termination of Employment Contract | 7 |
4 | Termination of the Procedure | 7 |
5 | Reassignment to a Job Position One Level Lower Than the One Previously Held | 1 |
Total: 41 |
Imposed Disciplinary Measures for the Period
From 01.03.2023 to 31.03.2023
No. | Types of Disciplinary Measures | Number |
1 | Monetary Fine | 59 |
2 | Written Warning | 2 |
3 | Termination of Employment Contract | 2 |
4 | Termination of the Procedure | 15 |
5 | Reassignment to a Job Position One Level Lower Than the One Previously Held | 1 |
Total: 79 |
Imposed Disciplinary Measures for the Period
From 01.02.2023 to 28.02.2023
No. | Types of Disciplinary Measures | Number |
1 | Monetary Fine | 43 |
2 | Written Warning | 3 |
3 | Termination of Employment Contract | 2 |
4 | Termination of the Procedure | 13 |
5 | Reassignment to a Job Position One Level Lower Than the One Previously Held | 1 |
Total: 62 |
Imposed Disciplinary Measures for the Period
From 01.01.2023 to 31.01.2023
No. | Types of Disciplinary Measures | Number |
1 | Monetary Fine | 25 |
2 | Written Warning | 1 |
3 | Termination of Employment Contract | 4 |
4 | Termination of the Procedure | 3 |
5 | Reassignment to a Job Position One Level Lower Than the One Previously Held | 1 |
Total: 34 |
Imposed Disciplinary Measures for the Period
From 01.12.2022 to 31.12.2022
No. | Types of Disciplinary Measures | Number |
1 | Monetary Fine | 38 |
2 | Written Warning | 1 |
3 | Termination of Employment Contract | 6 |
4 | Termination of the Procedure | 5 |
5 | Reassignment to a Job Position One Level Lower Than the One Previously Held | 1 |
Total: 51 |
Imposed Disciplinary Measures for the Period
From 01.11.2022 to 30.11.2022
No. | Types of Disciplinary Measures | Number |
1 | Monetary Fine | 33 |
2 | Written Warning | 1 |
3 | Termination of Employment Contract | 15 |
4 | Termination of the Procedure | 15 |
5 | Reassignment to a Job Position One Level Lower Than the One Previously Held | 3 |
Total: 67 |
Disciplinary measures imposed for the period
From 01.10.2022 to 31.10.2022
No. | Types of disciplinary measures | Number |
1 | Monetary fine | 32 |
2 | Written warning | 1 |
3 | Termination of employment contract | 4 |
4 | Suspension of the procedure | 8 |
5 | Reassignment to a position one level lower than the position the employee previously held | 1 |
Total: 46 |
Disciplinary measures imposed for the period
From 01.09.2022 to 30.09.2022
No. | Types of disciplinary measures | Number |
1 | Monetary fine | 17 |
2 | Written warning | / (none) |
3 | Termination of employment contract | 9 |
4 | Suspension of the procedure | 6 |
5 | Reassignment to a position one level lower than the position the employee previously held | 1 |
Total: 33 |
Disciplinary measures imposed for the period
From 01.08.2022 to 31.08.2022
No. | Types of disciplinary measures | Number |
1 | Monetary fine | 17 |
2 | Written warning | / (none) |
3 | Termination of employment contract | 6 |
4 | Suspension of the procedure | 4 |
5 | Reassignment to a position one level lower than the position the employee previously held | / (none) |
Total: 27 |
Disciplinary measures imposed for the period
From 01.07.2022 to 31.07.2022
No. | Types of disciplinary measures | Number |
1 | Monetary fine | 22 |
2 | Written warning | 3 |
3 | Termination of employment contract | 7 |
4 | Suspension of the procedure | 9 |
5 | Reassignment to a position one level lower than the position the employee previously held | 1 |
Total: 42 |
Disciplinary measures imposed for the period
From 01.06.2022 to 30.06.2022
No. | Types of disciplinary measures | Number |
1 | Monetary fine | 26 |
2 | Written warning | 2 |
3 | Termination of employment contract | 4 |
4 | Suspension of the procedure | 12 |
5 | Reassignment to a position one level lower than the position the employee previously held | / |
Total: 44 |
Disciplinary measures imposed for the period
From 01.05.2022 to 31.05.2022
No. | Types of disciplinary measures | Number |
1 | Monetary fine | 21 |
2 | Written warning | / |
3 | Termination of employment contract | 5 |
4 | Suspension of the procedure | 1 |
5 | Reassignment to a position one level lower than the position the employee previously held | 1 |
Total: 28 |
Disciplinary measures imposed for the period
From 01.04.2022 to 30.04.2022
No. | Types of disciplinary measures | Number |
1 | Monetary fine | 35 |
2 | Written warning | / |
3 | Termination of employment contract | 5 |
4 | Suspension of the procedure | 2 |
5 | Reassignment to a position one level lower than the position the employee previously held | 3 |
Total: 45 |
Disciplinary measures imposed for the period
From 01.03.2022 to 31.03.2022
No. | Types of disciplinary measures | Number |
1 | Monetary fine | 30 |
2 | Written warning | 1 |
3 | Termination of employment contract | 3 |
4 | Suspension of the procedure | 5 |
5 | Reassignment to a position one level lower than the position the employee previously held | 1 |
Total: 40 |
Note:
Data is from the Public Security Bureau only.
The Department of Legal Affairs, Court Proceedings did not provide data on disciplinary measures imposed for the month of March 2022.
Disciplinary measures imposed for the period
From 01.02.2022 to 28.02.2022
No. | Types of disciplinary measures | Number |
1 | Monetary fine | 14 |
2 | Written warning | 1 |
3 | Termination of employment contract | 2 |
4 | Suspension of the procedure | 2 |
5 | Reassignment to a position one level lower than the position the employee previously held | / |
Total: 19 |
Disciplinary measures imposed for the period
From 01.01.2022 to 31.01.2022
No. | Types of disciplinary measures | Number |
1 | Monetary fine | 13 |
2 | Written warning | 2 |
3 | Termination of employment contract | 1 |
4 | Suspension of the procedure | / |
5 | Reassignment to a position one level lower than the position the employee previously held | 2 |
Total: 18 |
Disciplinary measures imposed for the period
From 01.12.2021 to 31.12.2021
No. | Types of disciplinary measures | Number |
1 | Monetary fine | 24 |
2 | Written warning | / |
3 | Termination of employment contract | 5 |
4 | Suspension of the procedure | 13 |
5 | Reassignment to a position one level lower than the position the employee previously held | 1 |
Total: 43 |
Disciplinary measures imposed for the period
From 01.11.2021 to 30.11.2021
No. | Types of disciplinary measures | Number |
1 | Monetary fine | 39 |
2 | Written warning | 7 |
3 | Termination of employment contract | 10 |
4 | Suspension of the procedure | 6 |
5 | Reassignment to a position one level lower than the position the employee previously held | 2 |
Total: 64 |
Disciplinary measures imposed for the period
From 01.10.2021 to 31.10.2021
No. | Types of disciplinary measures | Number |
1 | Monetary fine | 27 |
2 | Written warning | 2 |
3 | Termination of employment contract | 3 |
4 | Suspension of the procedure | 4 |
5 | Reassignment to a position one level lower than the position the employee previously held | / |
Total: 36 |
Disciplinary measures imposed for the period
From 01.09.2021 to 30.09.2021
No. | Types of disciplinary measures | Number |
1 | Monetary fine | 34 |
2 | Written warning | 2 |
3 | Termination of employment contract | 3 |
4 | Suspension of the procedure | 2 |
5 | Reassignment to a position one level lower than the position the employee previously held | / |
Total: 41 |
Disciplinary measures imposed for the period
From 01.06.2021 to 30.06.2021
No. | Types of disciplinary measures | Number |
1 | Monetary fine | 49 |
2 | Written warning | 8 |
3 | Termination of employment contract | 9 |
4 | Suspension of the procedure | 15 |
5 | Reassignment to a position one level lower than the position the employee previously held | 3 |
Total: 84 |
Disciplinary measures imposed for the period
From 01.05.2021 to 31.05.2021
No. | Types of disciplinary measures | Number |
1 | Monetary fine | 14 |
2 | Written warning | 4 |
3 | Termination of employment contract | 3 |
4 | Suspension of the procedure | 4 |
5 | Reassignment to a position one level lower than the position the employee previously held | 1 |
Total: 26 |
Disciplinary measures imposed for the period
From 01.04.2021 to 30.04.2021
No. | Types of disciplinary measures | Number |
1 | Monetary fine | 32 |
2 | Written warning | 2 |
3 | Termination of employment contract | 9 |
4 | Suspension of the procedure | 6 |
5 | Reassignment to a position one level lower than the position the employee previously held | 2 |
Total: 51 |
Imposed Disciplinary Measures for the Period
From 01.03.2021 to 31.03.2021
No. | Types of Disciplinary Measures | Number |
1 | Monetary Fine | 24 |
2 | Written Warning | 9 |
3 | Termination of Employment Contract | 3 |
4 | Termination of the Procedure | 7 |
5 | Reassignment to a Job Position One Level Lower Than the One Previously Held | 1 |
Total: 44 |
Imposed Disciplinary Measures for the Period
From 01.02.2021 to 28.02.2021
No. | Types of Disciplinary Measures | Number |
1 | Monetary Fine | 46 |
2 | Written Warning | 1 |
3 | Termination of Employment Contract | 2 |
4 | Termination of the Procedure | 17 |
5 | Reassignment to a Job Position One Level Lower than the Previous One | 4 |
Total: 70 |